The company has not participated in any projects.
Country | Project | Current stage | Value (USD MM) | Sectors | Updated | Details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finch West Light Rail Transit PPP project in Toronto | Financial close | 914.89 | January 04, 2021 | ||||||||||||||||
| |||||||||||||||||||
Gordie Howe International Bridge P3 project | Financial close | 859.53 | October 01, 2018 | ||||||||||||||||
| |||||||||||||||||||
Highway 427 expansion PPP project | Financial close | 458.06 | July 31, 2018 | ||||||||||||||||
|
The company has not participated in any projects.
Country | Project | Current stage | Value (USD MM) | Sectors | Updated | Details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finch West Light Rail Transit PPP project in Toronto | Financial close | 914.89 | January 04, 2021 | ||||||||||||||||
Gordie Howe International Bridge P3 project | Financial close | 859.53 | October 01, 2018 | ||||||||||||||||
| |||||||||||||||||||
Highway 427 expansion PPP project | Financial close | 458.06 | July 31, 2018 | ||||||||||||||||
Country | Transaction | Type | Sectors | Updated | Details |
---|---|---|---|---|---|
There are no transactions in our database that match your searching criteria. |
Bridging North America (BNA), a consortium comprised of Fluor, Aecon and ACS Group, through its affiliates ACS Infrastructure (Iridium) and Dragados, has closed financing for the Gordie...
Read moreInfrastructure Ontario (IO) and the Canadian Ministry of Transportation (MTO) have announced that LINK 427 has signed a fixed-priced contract to design, build, finance and maintain the Highway 427 exp...
Read more